![]() |
Viktoria Plzen |
vs |
Hradec Králové |
![]() |
Viktoria Plzen | Hradec Králové | |
---|---|---|
League | Czech Republic - 1. Liga | Czech Republic - 1. Liga |
Position | 5 | 10 |
Matches | 10 | 10 |
Wins | 4 (40%) | 3 (30%) |
Draws | 3 (30%) | 3 (30%) |
Losses | 3 (30%) | 4 (40%) |
Points (per match) | 15 (1.5) | 12 (1.2) |
Goals scored (per match) | 17 (1.7) | 14 (1.4) |
Goals conceded (per match) | 10 (1) | 16 (1.6) |
Over 2.5 goals | 4 (40%) | 6 (60%) |
Under 2.5 goals | 6 (60%) | 4 (40%) |
Clean sheet | 2 (20%) | 1 (10%) |
Failed to score | 2 (20%) | 1 (10%) |
Viktoria Plzen | Hradec Králové | |
---|---|---|
League | Czech Republic - 1. Liga | Czech Republic - 1. Liga |
Position | 7 | 8 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 8 (1.6) | 7 (1.4) |
Goals scored (per match) | 5 (1) | 7 (1.4) |
Goals conceded (per match) | 4 (0.8) | 7 (1.4) |
Over 2.5 goals | 1 (20%) | 3 (60%) |
Under 2.5 goals | 4 (80%) | 2 (40%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 1 (20%) | 0 (0%) |
Viktoria Plzen | Hradec Králové | |
---|---|---|
League | Czech Republic - 1. Liga | Czech Republic - 1. Liga |
Position | 6 | 10 |
Matches | 5 | 5 |
Wins | 2 (40%) | 1 (20%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 2 (40%) | 2 (40%) |
Points (per match) | 7 (1.4) | 5 (1) |
Goals scored (per match) | 12 (2.4) | 7 (1.4) |
Goals conceded (per match) | 6 (1.2) | 9 (1.8) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 1 (20%) | 1 (20%) |
Viktoria Plzen | Hradec Králové | |
---|---|---|
League | Czech Republic - 1. Liga | Czech Republic - 1. Liga |
Position | 7 | 5 |
Matches | 5 | 5 |
Wins | 2 (40%) | 3 (60%) |
Draws | 1 (20%) | 1 (20%) |
Losses | 2 (40%) | 1 (20%) |
Points (per match) | 7 (1.4) | 10 (2) |
Goals scored (per match) | 5 (1) | 8 (1.6) |
Goals conceded (per match) | 5 (1) | 6 (1.2) |
Over 2.5 goals | 2 (40%) | 3 (60%) |
Under 2.5 goals | 3 (60%) | 2 (40%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 1 (20%) | 0 (0%) |
Viktoria Plzen | Hradec Králové | |
---|---|---|
League | Czech Republic - 1. Liga | Czech Republic - 1. Liga |
Position | 7 | 8 |
Matches | 5 | 5 |
Wins | 2 (40%) | 2 (40%) |
Draws | 2 (40%) | 1 (20%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 8 (1.6) | 7 (1.4) |
Goals scored (per match) | 5 (1) | 7 (1.4) |
Goals conceded (per match) | 4 (0.8) | 7 (1.4) |
Over 2.5 goals | 1 (20%) | 3 (60%) |
Under 2.5 goals | 4 (80%) | 2 (40%) |
Clean sheet | 1 (20%) | 1 (20%) |
Failed to score | 1 (20%) | 0 (0%) |
Viktoria Plzen | Hradec Králové | |
---|---|---|
League | Czech Republic - 1. Liga | Czech Republic - 1. Liga |
Position | 6 | 10 |
Matches | 5 | 5 |
Wins | 2 (40%) | 1 (20%) |
Draws | 1 (20%) | 2 (40%) |
Losses | 2 (40%) | 2 (40%) |
Points (per match) | 7 (1.4) | 5 (1) |
Goals scored (per match) | 12 (2.4) | 7 (1.4) |
Goals conceded (per match) | 6 (1.2) | 9 (1.8) |
Over 2.5 goals | 3 (60%) | 3 (60%) |
Under 2.5 goals | 2 (40%) | 2 (40%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 1 (20%) | 1 (20%) |
30/07/23 | 1:1 | ||
29/08/21 | 1:0 | ||
29/07/12 | 3:0 | ||
28/10/11 | 5:0 | ||
28/07/24 | 1:0 | ||
28/01/23 | 1:2 | ||
26/02/11 | 2:1 | ||
25/11/23 | 1:1 | ||
23/11/24 | 0:1 | ||
22/04/12 | 0:1 | ||
17/08/14 | 4:0 | ||
13/08/22 | 1:2 | ||
11/05/22 | 0:2 | ||
09/08/10 | 0:3 | ||
07/04/17 | 0:1 | ||
07/03/26 | 16:00 | ||
06/02/22 | 1:0 | ||
05/10/25 | 13:30 | ||
02/10/16 | 4:1 | ||
01/06/13 | 0:3 | ||
01/03/15 | 2:3 |
30/07/23 | 1:1 | ||
29/07/12 | 3:0 | ||
28/10/11 | 5:0 | ||
28/07/24 | 1:0 | ||
28/01/23 | 1:2 | ||
26/02/11 | 2:1 | ||
17/08/14 | 4:0 | ||
06/02/22 | 1:0 | ||
05/10/25 | 13:30 | ||
02/10/16 | 4:1 |
29/08/21 | 1:0 | ||
25/11/23 | 1:1 | ||
23/11/24 | 0:1 | ||
22/04/12 | 0:1 | ||
13/08/22 | 1:2 | ||
11/05/22 | 0:2 | ||
09/08/10 | 0:3 | ||
07/04/17 | 0:1 | ||
07/03/26 | 16:00 | ||
01/06/13 | 0:3 | ||
01/03/15 | 2:3 |
Recent 5 Viktoria Plzen's | ||||
---|---|---|---|---|
Recent 5 Hradec Králové's | ||||
Recent 5 Home matches Viktoria Plzen | ||||
Recent 5 Home matches Hradec Králové | ||||
Recent 5 Away matches Viktoria Plzen | ||||
Recent 5 Away matches: Hradec Králové |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |